Skip to content

Golden Gate Highlands National Park

Tariffs

Daily Conservation Fees for 1 November 2011 to 31 October 2012

South African Citizens and Residents (with ID): R27 per adult, per day
R14 per child, per day
SADC Nationals (with passport): R54 per adult, per day
R27 per child, per day
Standard Conservation Fee (Foreign Visitors): R108 per adult, per day
R54 per child, per day

Community Levy

A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.

* Tariffs for 01 November 2011 to 31 October 2012
** Tariffs for 01 November 2012 to 31 October 2013

Unit type No. units Rate * Rate ** Base Max. beds Add. Adult * Add. Adult ** Add. Child * Add. Child **
Basotho Cultural Village Rest Camp
Rondawel (HK2) 12 R600 R650 1-2 2 R172 R186 R86 R93
Rondawel (HKD4) 10 R600 R650 1-2 4 R172 R186 R86 R93
Glen Reenen Rest Camp
Camp Site (CK6) 15 R155 R165 1-2 6 R58 R62 R29 R31
Camp Site (CK6P) 30 R165 R175 1-2 6 R58 R62 R29 R31
Family Cottage (FA4) 2 R1100 R1190 1-4 4 R290 R314 R145 R157
Family Cottage (FA4B) 1 R1100 R1190 1-4 4 R290 R314 R145 R157
Family Cottage (FA4D) 2 R700 R760 1-2 2 R172 R186 R86 R93
Family Cottage (FA6B) 1 R1100 R1190 1-4 6 R290 R314 R145 R157
Family Cottage (FA6DZ) 1 R1100 R1190 1-4 4 R290 R314 R145 R157
Farm House (GH6) 1 R1100 R1190 1-4 6 R290 R314 R145 R157
Rondawel (HKB2) 7 R635 R690 1-2 2 R172 R186 R86 R93
Rondawel (HKD4) 6 R635 R690 1-2 4 R172 R186 R86 R93
Rondawel (HKD4Z) 1 R635 R690 1-2 4 R172 R186 R86 R93
Longdawel (LD2) 4 R675 R730 1-2 2 R172 R186 R86 R93
Longdawel (LD2D) 5 R675 R730 1-2 2 R172 R186 R86 R93
Longdawel (LD2Z) 1 R675 R730 1-2 2 R172 R186 R86 R93
Golden Gate Hotel
Chalet Ch2/4b (CHALET CH2/4) 2 R840 R910 1-2 4 R172 R186 R86 R93
Chalet Ch2/4s (CHALET CH2/4) 30 R840 R910 1-2 4 R172 R186 R86 R93
Chalet Ch2/4z (CHALET CH2/4) 2 R840 R910 1-2 4 R172 R186 R86 R93
Honeymoon Suite (NHKBS) 1 R1610 R1745 1-2 2 R1 610 R1 745 R R
Premier Luxury Suite (NPKB) 1 R3000 R3245 1-2 2 R3 000 R3 245 R86 R93
Twin Room Large (NTR) 6 R1000 R1080 1-2 2 R1 000 R1 080 R R
Twin Room Large (NTR) 16 R1000 R1080 1-2 2 R1 000 R1 080 R172 R186
Twin Room Small (NTR) 13 R1000 R1080 1-2 2 R1 000 R1 080 R172 R186
Double Room Small (SQB) 9 R885 R955 1-2 2 R885 R955 R R
Twin Room Large (STR) 2 R885 R955 1-2 2 R885 R955 R R
Highlands Mountain Retreat
Log Cottage (FT2/4) 4 R1025 R1110 1-2 2 R290 R314 R145 R157
Family Log Cottage (FT4) 3 R1670 R1805 1-4 4 R290 R314 R145 R157
Family Log Cottage (FT4Z) 1 R1670 R1805 1-4 4 R290 R314 R145 R157

Have a question? Why not ask at the forums?

Did you find what you were looking for?

YES

NO

Help us improve!